DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN
Ankara
12°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3568564 20030015 % -3.00315 07:31
  • Ethereum 99727 120685841.08603 % -3.32579 07:31
  • Tether 45.5 189857486520.23 % -0.07107 07:31
  • BNB 30016 134785388.01 % -3.757 07:31
  • XRP 64.33 61829045420 % -3.95449 07:31
  • USDC 45.51 76972715704.314 % -0.04867 07:31
  • Solana 3973.08 578119391.08915 % -4.73098 07:31
  • TRON 15.92 94799036569.861 % -1.0305 07:31
  • Figure Heloc 46.94 17790434151.767 % -0.2345 07:31
  • Dogecoin 5 154258396383.71 % -4.5484 07:31
  • WhiteBIT Coin 2633.55 212858550 % -2.46766 07:31
  • Hyperliquid 1903.29 238385315.95414 % -9.87703 07:31
  • Cardano 11.61 36994533150.308 % -5.03658 07:31
  • LEO Token 461.81 920612822.9 % -0.4201 07:31
  • Bitcoin Cash 19115.46 20035146.771651 % -3.78317 07:31
  • Zcash 22540 16688225.165545 % -9.55963 07:31
  • Chainlink 445.97 727099970.42555 % -5.67801 07:31
  • Monero 17176.15 18446744.07371 % -4.96129 07:31
  • Canton 7.22 38543475262.176 % -3.48254 07:31
  • Stellar 6.89 33490242674.273 % -5.53628 07:31
  • Toncoin 85.63 2689619519.9333 % -9.93191 07:31
  • Litecoin 2548.57 77172076.983471 % -4.08158 07:31
  • Sui 48.71 4005418369.5667 % -7.57606 07:31
  • MemeCore 143.66 1301868618.6431 % -4.5806 07:31
  • Avalanche 423.97 431771961.17721 % -5.27259 07:31
  • Hedera 4.15 43373490526.237 % -3.68856 07:31
  • Shiba Inu 0.00027218 5.8924330103463E+14 % -5.09115 07:31
  • Rain 0.334809 478420924309.76 % -2.3087 07:31
  • Cronos 3.22 43602681456.968 % -7.05839 07:31
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206236 592453.659532 % -1.18991 07:31
  • BlackRock USD Institutional Digital Liquidity Fund 45.52 2682505384.7904 % -0.0492 07:30
  • Bittensor 12342.04 9597491 % -10.75568 07:31
  • Uniswap 159.4 635959562.74285 % -5.84265 07:31
  • Mantle 29.62 3302294382.5368 % -5.13931 07:31
  • PAX Gold 206276 470301.37 % -1.14436 07:31
  • Polkadot 57.51 1684059549.7485 % -6.09752 07:31
  • World Liberty Financial 2.89 31772815267 % -6.82762 07:31
  • NEAR Protocol 68.05 1295629494 % -5.87215 07:31
  • Ondo US Dollar Yield 51.47 1670297615.0649 % 0.12993 07:31
  • Falcon USD 45.43 1783973584.6225 % -0.02685 07:31
  • HTX DAO 8.853E-5 9.0570766407358E+14 % -1.19748 07:31
  • OKB 3810.93 21000000 % -2.811 07:31
  • Aster 30.14 2579922243.4699 % -1.7636 07:31
  • Ondo 15.88 4869330647 % -8.50989 07:31
  • Pi Network 7.23 10527037020.793 % -6.68888 07:31
  • Sky 3.13 23212999589.689 % -5.28698 07:31
  • Pepe 0.00017163 4.2069E+14 % -7.1451 07:31
  • Internet Computer 117.33 552820137.32006 % -5.48058 07:31
  • Bitget Token 92.65 699992035.97879 % -1.86641 07:31
  • Ethereum Classic 405.7 156559601.6229 % -5.4461 07:31
  • Aave 4044.27 15179911.874935 % -8.60933 07:31
  • BFUSD 45.48 1320000000 % -0.07131 07:31
  • Quant 3701.03 14544176.164081 % 4.11605 07:31
  • Morpho 80.55 632706465.91331 % -10.41705 07:31
  • KuCoin 368.73 134655021.73557 % -2.68737 07:31
  • USDtb 45.47 1077338435.7462 % -0.07672 07:31
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % -0.03897 07:20
  • United Stables 45.53 1027858682.01 % -0.00039 07:31
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % -0.16988 07:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90508322.532213 % -0.03981 07:30
  • Algorand 5.05 8912900667.5922 % -5.11462 07:31
  • Cosmos Hub 87.83 508850849.17185 % -4.11817 07:31
  • Ethena 4.88 9026562500 % -10.56093 07:31
  • Blockchain Capital 4819.47 9112111 % -0.0492 07:25
  • POL (ex-MATIC) 4.06 10643999464.503 % -5.47736 07:31
  • Kaspa 1.56 27416658504.525 % -7.26716 07:31
  • Render 81.83 518743261.01407 % -5.20641 07:31
  • NEXO 39.15 1000000000 % -6.18552 07:31
  • Worldcoin 10.88 3380704993.6975 % -6.00206 07:31
  • Flare 0.419719 86161555808.035 % -3.74029 07:31
  • Aptos 43.46 819069637.43412 % -6.98119 07:31
  • JUST 4.13 8543764567.3127 % -0.57087 07:31
  • Gate 327.11 106483509.17747 % -2.64238 07:31
  • Filecoin 44.16 781245706 % -6.37896 07:31
  • Arbitrum 5.47 6150718438 % -7.02401 07:31
  • ​​Stable 1.46 22719859053 % -16.1255 07:31
  • Jupiter 9.28 3320312968.08 % -7.27342 07:31
  • XDC Network 1.51 19946688440 % -9.24676 07:31
  • Pump.fun 0.078893 356002329159.16 % -7.89167 07:31
  • Venice Token 602.95 46129512.112729 % -5.7346 07:31
  • Beldex 3.58 7738144196.3005 % -0.54561 07:31
  • DeXe 589.03 46750552.58384 % 0.29239 07:31
  • VeChain 0.312602 85985041177 % -5.32384 07:31
  • Provenance Blockchain 0.501388 53049756506 % -3.93218 07:31
  • GHO 45.49 584000000 % -0.06822 07:31
  • OUSG 5246.49 4828840.6513645 % -0.03972 07:15
  • Usual USD 45.42 557592232.92882 % -0.08321 07:31
  • Bonk 0.0002864 87994734565409 % -8.02883 07:31
  • Pudgy Penguins 0.387698 62860396090 % -6.30517 07:31
  • Dash 1895.04 12697133.14397 % -9.18294 07:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. KVKK uyarıları ve detaylar için veri politikamızı inceleyebilirsiniz.