DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN
Ankara
14°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3566787 20030037 % -2.95143 08:06
  • Ethereum 99923 120685841.08603 % -2.91444 08:06
  • Tether 45.5 189857486520.23 % -0.06975 08:06
  • BNB 30086 134785384.64 % -3.52087 08:06
  • XRP 64.5 61829045420 % -3.6056 08:06
  • USDC 45.51 76971202469.69 % -0.04856 08:06
  • Solana 3984.62 578119359.3853 % -4.30628 08:05
  • TRON 15.99 94799036569.861 % -0.17588 08:06
  • Figure Heloc 46.94 17790434151.767 % -0.23414 08:05
  • Dogecoin 5.01 154258396383.71 % -4.1243 08:05
  • WhiteBIT Coin 2628.78 212858550 % -2.41173 08:05
  • Hyperliquid 1912.52 238385315.95414 % -9.60819 08:05
  • Cardano 11.63 36994533150.308 % -4.76736 08:05
  • LEO Token 461.81 920612822.9 % -0.60234 08:05
  • Bitcoin Cash 19108.99 20035146.771651 % -3.46041 08:05
  • Zcash 22634 16688225.165545 % -8.60745 08:05
  • Chainlink 446.86 727099970.42555 % -5.4443 08:05
  • Monero 17130.61 18446744.07371 % -5.0457 08:05
  • Canton 7.2 38544441391.585 % -3.72489 08:06
  • Toncoin 86.56 2689629326.2546 % -9.20833 08:06
  • Stellar 6.92 33490242451.557 % -4.93974 08:06
  • USD1 45.52 4503319386.8486 % -0.02307 08:05
  • Litecoin 2556.69 77172076.983471 % -3.70637 08:06
  • Sui 48.74 4005418369.5667 % -7.14694 08:06
  • MemeCore 144.88 1301884038.383 % -2.23418 08:05
  • Avalanche 425.43 431771961.17721 % -4.70174 08:06
  • Hedera 4.14 43373490526.239 % -3.46699 08:05
  • Rain 0.335418 478420924309.76 % -1.86355 08:05
  • Shiba Inu 0.00027208 5.8924330103463E+14 % -4.88706 08:06
  • Cronos 3.23 43602746312.914 % -6.06666 08:05
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206361 592453.659532 % -0.80899 08:06
  • Bittensor 12360.86 9597491 % -10.04566 08:06
  • Uniswap 161.19 635959562.74285 % -4.26156 08:06
  • Mantle 29.63 3302294382.5368 % -4.68822 08:06
  • PAX Gold 206414 470301.37 % -0.7507 08:05
  • Polkadot 57.57 1684060654.7945 % -5.47005 08:06
  • World Liberty Financial 2.86 31772815267 % -6.79556 08:05
  • NEAR Protocol 68.44 1295629481 % -4.6981 08:06
  • Ondo US Dollar Yield 51.35 1670321872.0649 % -0.47039 08:06
  • Falcon USD 45.42 1783973584.6225 % -0.048 08:05
  • HTX DAO 8.84E-5 9.0570766407358E+14 % -1.19935 08:05
  • OKB 3810.74 21000000 % -2.47964 08:05
  • Aster 30.38 2579922243.4699 % -0.87176 08:05
  • Ondo 15.81 4869330647 % -8.70937 08:06
  • Pi Network 7.27 10528805926.939 % -6.03176 08:05
  • Sky 3.14 23212999589.689 % -4.92229 08:05
  • Pepe 0.00017227 4.2069E+14 % -6.36048 08:06
  • USDD 45.49 1496090221 % -0.07842 08:06
  • Bitget Token 92.43 699992035.97879 % -1.99037 08:06
  • Internet Computer 116.35 552820189.31968 % -5.82692 08:06
  • Ethereum Classic 406.43 156559601.6229 % -4.85443 08:05
  • Aave 4053.94 15179911.874935 % -8.01835 08:06
  • BFUSD 45.48 1320000000 % -0.05935 08:06
  • Quant 3741.5 14544176.164081 % 5.58522 08:05
  • Morpho 80.23 632706465.91331 % -10.37023 08:06
  • KuCoin 368.97 134655021.73557 % -2.51415 08:06
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % -0.03896 08:05
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % -0.1185 08:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90451606.497146 % -0.03946 08:05
  • Cosmos Hub 88.77 508858131.85957 % -3.01125 08:06
  • Algorand 5.06 8912900667.5922 % -4.27467 08:05
  • Ethena 4.9 9026562500 % -9.65516 08:05
  • Blockchain Capital 4819.47 9112111 % -0.04938 08:05
  • POL (ex-MATIC) 4.07 10643999464.503 % -5.0176 08:05
  • Render 82.12 518743261.01407 % -4.3469 08:06
  • Kaspa 1.55 27416658504.525 % -7.4353 08:06
  • NEXO 39.14 1000000000 % -5.77559 08:05
  • Worldcoin 10.96 3380704993.6975 % -4.98023 08:06
  • Flare 0.419526 86161555808.035 % -4.02102 08:06
  • Aptos 43.63 819069489.54507 % -6.06598 08:06
  • JUST 4.13 8543764567.3127 % -0.66948 08:06
  • Gate 326.39 106483509.17747 % -2.40505 08:06
  • Filecoin 44.39 781252562 % -5.57807 08:06
  • Arbitrum 5.48 6150718438 % -6.34292 08:06
  • ​​Stable 1.46 22721092592 % -16.31492 08:05
  • Jupiter 9.3 3320312968.08 % -6.61407 08:05
  • XDC Network 1.51 19946688440 % -10.09551 08:06
  • Pump.fun 0.079183 355995650058.73 % -6.9051 08:05
  • Beldex 3.58 7738139978.9486 % -0.62893 08:05
  • Venice Token 600.16 46129945.613373 % -7.46887 08:05
  • DeXe 582.39 46750552.58384 % -1.55176 08:06
  • VeChain 0.3128 85985041177 % -5.00178 08:06
  • Provenance Blockchain 0.506232 53050684420 % -3.00995 08:06
  • Usual USD 45.45 557592232.92882 % -0.00897 08:06
  • OUSG 5246.49 4828840.6513645 % -0.0399 08:05
  • Bonk 0.00028703 87994734565409 % -7.44661 08:06
  • Pudgy Penguins 0.388087 62860396090 % -5.90326 08:05
  • Unibase 9.64 2500000000 % -4.62539 08:05
  • Dash 1898.47 12697133.14397 % -8.58653 08:06