Ankara
13°

ORTA ŞİDDETLİ YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3151484 20113584 % -2.29232 16:24
  • Ethereum 88228 122230379.06396 % -1.73775 16:24
  • Tether 50.4 175438337071.16 % 0.02231 16:24
  • BNB 29152 131510392.82 % -1.43655 16:24
  • USDC 50.42 68934084530.018 % 0.045 16:24
  • XRP 48.82 63516606953 % 0.75294 16:24
  • Solana 3664.92 591794833.36877 % 0.43464 16:24
  • TRON 15.58 95045892355.435 % 0.32108 16:24
  • Figure Heloc 50.8 26887250168.839 % -1.55596 16:24
  • Zcash 46257 17046885.301233 % -1.81593 16:24
  • Hyperliquid 3299.53 237707638.52448 % -3.82322 16:24
  • Monero 24921 18832660.941829 % -1.14228 16:24
  • Dogecoin 2.93 156780132860.17 % -0.50905 16:24
  • LEO Token 470.1 919857851.9 % 0.49377 16:24
  • USDS 50.44 8440723939.0449 % 0.05058 16:24
  • WhiteBIT Coin 3050.32 118657693 % -1.9688 16:24
  • Chainlink 450.31 766849970.42488 % -1.9724 16:24
  • Cardano 7.56 37572945976.803 % -1.29179 16:24
  • Stellar 6.95 35412707967.496 % 0.09907 16:24
  • Ethena USDe 50.39 4856359286.22 % 0.01289 16:24
  • NEAR Protocol 160.76 1312035374 % 0.65977 16:24
  • Bitcoin Cash 10348.26 20118424.896651 % -1.30638 16:24
  • Litecoin 2183.63 77839861.486138 % -2.4995 16:24
  • Rain 0.235122 714409616455.91 % -5.57599 16:24
  • Canton 4.12 40072723113.312 % 2.74399 16:24
  • Uniswap 256.29 607493895.87598 % -4.07618 16:24
  • Avalanche 347.33 446614163.60444 % -3.03153 16:24
  • Tether Gold 188405 808994.63 % -3.00333 16:24
  • Sui 35.64 4139043544.1304 % -1.98128 16:24
  • Gram (prev. Toncoin) 50.94 2869851463.4905 % -3.8689 16:24
  • Hedera 2.82 44327619912.421 % -1.7048 16:24
  • Ondo US Dollar Yield 58.13 2064946192.8469 % -0.02752 16:24
  • Bittensor 9554.74 11733079.376417 % -1.19268 16:24
  • Shiba Inu 0.00018921 5.8923795649564E+14 % -1.57144 16:24
  • Cronos 2.14 51949862541.327 % -3.08759 16:24
  • Quant 7614.65 14556178.164081 % -1.22283 16:24
  • Circle USYC 57.71 1763000897.8751 % 0.05986 16:24
  • MemeCore 44.25 2299205930.5234 % -2.71089 16:24
  • Spiko Amundi Overnight Swap Fund (EUR) 56.29 1768923191.3417 % -0.33819 16:24
  • OKB 4308.21 21000000 % -0.10566 16:24
  • Falcon USD 50.24 1688738674.2295 % 0.05083 16:24
  • PAX Gold 188413 447488.857608 % -3.08237 16:24
  • Aave 5397.75 15441232.865208 % -4.656 16:24
  • Pepe 0.0001863 4.2069E+14 % -1.04979 16:24
  • Ethena 5.46 13500000000 % -5.64191 16:24
  • Ondo 14.96 4869330647 % -1.88129 16:24
  • World Liberty Financial 2.28 31780504863 % -1.44566 16:24
  • USDD 50.33 1413074548 % -0.0384 16:24
  • Aster 27.49 2571858486.4432 % 1.24598 16:24
  • HTX DAO 7.54E-5 8.8884637053819E+14 % 0.69569 16:24
  • BFUSD 50.37 1320000000 % 0.01909 16:24
  • Mantle 19.26 3312003382.5368 % -1.05488 16:24
  • Internet Computer 110.64 559048983.23603 % -2.88309 16:24
  • Polkadot 35.79 1712696836.7509 % -2.29406 16:24
  • Morpho 85.1 705701063.76022 % -2.70309 16:24
  • Sky 2.55 23414800392.756 % -5.163 16:24
  • Pump.fun 0.128564 457757721892.73 % -6.83518 16:24
  • JUST 7.3 8018019892.3417 % 1.55166 16:24
  • Bitget Token 79.51 699992029.6481 % -1.61853 16:24
  • USDGO 50.43 1023081944.2783 % 0.04672 16:24
  • Venice Token 1029.18 49017275.087574 % -2.67498 16:24
  • Worldcoin 12.93 3790932927.4833 % -2.46053 16:24
  • Ethereum Classic 295.64 159065378.61845 % 0.04007 16:24
  • Pieverse 161.62 274750000 % 63.32107 16:24
  • Arbitrum 6.34 6997670388 % -3.79652 16:24
  • POL (ex-MATIC) 4.05 10651953792.28 % -2.13962 16:24
  • KuCoin 307.58 139655021.2774 % -0.94302 16:24
  • Jupiter 12.32 3319369204.37 % -3.87778 16:24
  • Pearl 104.81 383104325.82772 % 20.03901 16:24
  • Render 70.4 556476070.22883 % 1.7513 16:24
  • Bitway 24.93 1505787513.6457 % 12.15074 16:24
  • Midnight 2.26 16607399400.635 % 0.08872 16:24
  • Kaspa 1.35 27815299179.242 % -0.9187 16:24
  • Gate 346.97 104710335.77016 % -5.47761 16:24
  • Algorand 3.89 9080457513.6527 % -1.67676 16:24
  • GHO 50.36 699000000 % 0.05288 16:24
  • Injective 351.2 100000000 % -3.52572 16:24
  • Cosmos Hub 64.41 542605967.6526 % -2.96243 16:24
  • Lighter 138.14 250000000 % -5.95823 16:24
  • Invesco Short Duration US Government Securities Fund 569.14 59879244.38128 % 0.06033 16:24
  • NEXO 32.45 1000000000 % -4.22835 16:24
  • Pi Network 2.84 11395821283.92 % -8.08262 16:24
  • XDC Network 1.51 19946688440 % -1.87414 16:24
  • Janus Henderson Anemoy AAA CLO Fund 53.32 547579650.43999 % 0.07562 16:24
  • Beldex 3.5 7871989948.6551 % -1.21579 16:24
  • Usual USD 50.41 538312273.1125 % 0.06648 16:24
  • PancakeSwap 79.3 332221862.34547 % -2.89161 16:24
  • LayerZero 65.27 399976127.72813 % -9.79996 16:24
  • EURC 55.27 469522612.87551 % -0.41118 16:24
  • Stacks 13.3 1883600583.8229 % -4.08637 16:24
  • Filecoin 28.64 846809921 % -3.59903 16:24